Constant Temperature and Humidity Incubator
For standard lab work, a BIOBASE is suitable for general tasks like cultivating bacteria or testing pharmaceuticals. For specialised industrial applications like sterile testing and product life testing, a higher-performance For standard laboratory work
- BIOBASE Constant Temperature and Humidity Incubator:
- Pros: High-performance with precise temperature and humidity control, ideal for various applications in laboratories and research facilities. Features include stainless steel interiors, a microcomputer-based PID controller, and optional data logging.
- Cons: Specific model features may vary, so confirm that it meets your exact needs.
For basic biological and hatching applications
- BIOBASE BJPX-HTB100:
- Pros: Simple and easy to use with a temperature range up to $60^circ$C. Suitable for basic biological applications like hatching eggs.
- Cons: Less precise temperature and humidity control compared to high-end models. Can���t be used for sensitive industrial applications.
- BIOBASE BJPX-HIV:
- Pros: Suitable for applications where only temperature is needed, as it does not have humidity control.
- Cons: Does not have humidity control, so it cannot be used for applications that require precise humidity control.
Features:
* With power-off parameter memory function.
* The arc angle design of the chamber is easy to clean.
* Pullable movable shelves with adjustable spacing.
* Equipped with casters, easy to move.
* The fan generates micro air cirulation to improve temperature uniformity.
* Shell material: cold-rolled sprayed steel plate; Internal material: SUS304 stainless steel.
* Equipped with UV disinfection function.
Constant Temperature and Humidity Incubator Specification
| Model | BJPX-HT80BII | BJPX-HT100 BII | BJPX-HT150 BII | BJPX-HT200 BII | BJPX-HT250 BII | BJPX-HT300 BII | BJPX-HT400BII |
| Capacity���L��� | 80 | 100 | 150 | 200 | 250 | 300 | 400 |
| Control Type | LCD display, Microcomputer PID controller | ||||||
| Temp. Range | 0������65��� | ||||||
| Temp. Fluctuation | ��1��� | ||||||
| Temp. Uniformity | ��2��� | ||||||
| Humidity Range | 50%���90%RH | ||||||
| Humidity Fluctuation | ��5���8%RH | ||||||
| Display Accuracy | 0.1��� / 1%RH | ||||||
| Humidification Method | Built-in humidification system | ||||||
| Time Setting | 0���9999min���h��� | ||||||
| Power Supply | AC220V��10%, 50/60Hz (Standard)��� AC110V��10%, 60Hz (Optional) | ||||||
| Socket Type | Typ1609 | ||||||
| Accessory | Standard: Socket / lamp | ||||||
| Optional: USB / Printer | |||||||
| External Size(W*D*H) mm | 540*580*1110 | 540*580*1230 | 590*630*1390 | 590*660*1540 | 620*700*1610 | 660*700*1710 | 720*760*1810 |
| Internal Size(W*D*H) mm | 400*370*560 | 400*370*680 | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*��1270 |
| Packing Size(W*D*H) mm | 670*710*1280 | 670*710*1400 | 720*760*1560 | 720*790*1710 | 750*830*1780 | 790*830*1880 | 850*880*1980 |
| Net Weight(kg) | 55 | 60 | 100 | 105 | 113 | 125 | 145 |
| Gross Weight(kg) | 90 | 95 | 130 | 148 | 157 | 167 | 180 |
Constant Temperature and Humidity Incubator









